Gents League One Table

Download as PDF

Team Plyd F A Diff PTS
Glencarse 14 802 542 260 71
Kinnoull 14 696 552 144 64
Perth 14 640 669 -29 53
Bankfoot 14 655 643 12 50
Errol 14 628 680 -52 50
Crieff 14 630 668 -38 47
Dunning 14 646 684 -38 41
Scone Rec 14 519 778 -259 16

Gents League One Fixtures and Results

Date Home Club Pts Shts Away Club Pts Shts
01 May 24 Bankfoot 3 42 Errol 4 33
01 May 24 Dunning 3 65 Perth 4 41
01 May 24 Kinnoull 0 33 Glencarse 7 51
01 May 24 Scone Rec 0 32 Crieff 7 45
08 May 24 Crieff 4 53 Dunning 3 52
08 May 24 Errol 2 35 Kinnoull 5 51
08 May 24 Glencarse 7 70 Scone Rec 0 31
08 May 24 Perth 7 55 Bankfoot 0 43
15 May 24 Bankfoot 5 54 Kinnoull 2 50
15 May 24 Crieff 4 44 Perth 3 46
15 May 24 Dunning 2 38 Glencarse 5 62
15 May 24 Scone Rec 0 41 Errol 7 50
22 May 24 Bankfoot 6 57 Dunning 1 35
22 May 24 Errol 7 64 Crieff 0 43
22 May 24 Glencarse 2 42 Perth 5 46
22 May 24 Kinnoull 7 51 Scone Rec 0 38
29 May 24 Crieff 5 57 Glencarse 2 49
29 May 24 Dunning 0 35 Errol 7 64
29 May 24 Perth 2 32 Kinnoull 5 55
29 May 24 Scone Rec 0 34 Bankfoot 7 59
05 Jun 24 Bankfoot 2 40 Crieff 5 55
05 Jun 24 Errol 2 49 Glencarse 5 63
05 Jun 24 Kinnoull 7 54 Dunning 0 36
05 Jun 24 Scone Rec 5 53 Perth 2 47
12 Jun 24 Crieff 2 37 Kinnoull 5 63
12 Jun 24 Dunning 3 60 Scone Rec 4 42
12 Jun 24 Glencarse 5 50 Bankfoot 2 45
12 Jun 24 Perth 7 60 Errol 0 37
19 Jun 24 Crieff 5 50 Scone Rec 2 41
19 Jun 24 Errol 0 38 Bankfoot 7 57
19 Jun 24 Glencarse 2 41 Kinnoull 5 51
19 Jun 24 Perth 5 49 Dunning 2 33
26 Jun 24 Bankfoot 6 47 Perth 1 37
26 Jun 24 Dunning 5 39 Crieff 2 34
26 Jun 24 Kinnoull 5 52 Errol 2 38
26 Jun 24 Scone Rec 0 30 Glencarse 7 64
03 Jul 24 Errol 7 57 Scone Rec 0 35
03 Jul 24 Glencarse 5 61 Dunning 2 41
03 Jul 24 Kinnoull 5 45 Bankfoot 2 37
03 Jul 24 Perth 6 54 Crieff 1 44
10 Jul 24 Crieff 2 41 Errol 5 46
10 Jul 24 Dunning 7 61 Bankfoot 0 38
10 Jul 24 Perth 0 27 Glencarse 7 71
10 Jul 24 Scone Rec 2 38 Kinnoull 5 48
17 Jul 24 Bankfoot 6 57 Scone Rec 1 34
17 Jul 24 Errol 3 47 Dunning 4 46
17 Jul 24 Glencarse 7 65 Crieff 0 26
17 Jul 24 Kinnoull 6 55 Perth 1 36
24 Jul 24 Crieff 5 62 Bankfoot 2 45
24 Jul 24 Dunning 2 40 Kinnoull 5 56
24 Jul 24 Glencarse 5 59 Errol 2 34
24 Jul 24 Perth 5 55 Scone Rec 2 44
07 Aug 24 Bankfoot 2 34 Glencarse 5 54
07 Aug 24 Errol 2 36 Perth 5 55
07 Aug 24 Kinnoull 2 32 Crieff 5 39
07 Aug 24 Scone Rec 0 26 Dunning 7 65

Download as PDF

© 2024 All rights reserved Perth & District Bowling League | Website by Bespoke Software Solutions

ADMIN