| YEAR | PRESIDENTS CLUB | JOINED | RESIGNED | ||||||
| 2010 | CRIEFF | WEST END | |||||||
| KINNOULL | |||||||||
| 2011 | BRIDGE OF EARN | ||||||||
| 2012 | AUCHTERARDER | GLENCARSE | METHVEN | ||||||
| SCONE REC | |||||||||
| DUNNING | |||||||||
| PERTH PRIVATE | |||||||||
| 2013 | ALMOND VALLEY | ||||||||
| 2014 | LUNCARTY | BLACKFORD | |||||||
| 2015 | BANKFOOT | ||||||||
| 2016 | STANLEY | ERROL | |||||||
| 2017 | CRIEFF | ||||||||
| 2018 | WEST END | RATTRAY | |||||||
| 2019 | KINNOULL | ||||||||
| 2020 | COVID | ||||||||
| 2021 | COVID | ||||||||
| 2022 | GLENCARSE | ||||||||
| 2023 | DUNNING | ||||||||
| 2024 | PERTH | ||||||||
| 2025 | BLACKFORD | ||||||||
| 2026 | ERROL | ||||||||
| 2027 | RATTRAY | ||||||||
| 2028 | BRIDGE OF EARN | ||||||||
| 2029 | AUCHTERARDER | ||||||||
| 2030 | ALMOND VALLEY | ||||||||
| 2031 | LUNCARTY | ||||||||
| 2032 | BANKFOOT | ||||||||
| 2033 | STANLEY | ||||||||
| 2034 | CRIEFF | ||||||||
| 2035 | WEST END | ||||||||
| 2036 | KINNOULL | ||||||||
Note: Future additions or resignations from the league will require the rota to be updated accordingly.
© 2024 All rights reserved Perth & District Bowling League | Website by Bespoke Software Solutions